# BEGIN PLOT
DrawOnly=/REF/D0_1996_S3324664/d01-x01-y01 /home/richardn/Work/plots/release-2-7/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01 /home/richardn/Work/plots/herwig-7-run6/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01 /home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Jets.yoda/D0_1996_S3324664/d01-x01-y01 /home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Powheg-Jets.yoda/D0_1996_S3324664/d01-x01-y01 /home/richardn/Work/plots/herwig-7-run6/TVT-Dipole-Jets.yoda/D0_1996_S3324664/d01-x01-y01
Title=Pseudorapidity difference of the two opposite jets
RatioPlotReference=/REF/D0_1996_S3324664/d01-x01-y01
RatioPlot=1
LogY=1
XLabel=$\Delta \eta = |\eta_1 - \eta_2|$
YLabel=$\mathrm{d}N/\mathrm{d}\Delta\eta$
Legend=1
# END PLOT

# BEGIN HISTO1D /REF/D0_1996_S3324664/d01-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/REF/D0_1996_S3324664/d01-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.805000e+03	4.100000e+01	4.100000e+01
1.000000e-01	2.000000e-01	2.764000e+03	8.200000e+01	8.200000e+01
2.000000e-01	3.000000e-01	2.967000e+03	6.600000e+01	6.600000e+01
3.000000e-01	4.000000e-01	2.923000e+03	6.500000e+01	6.500000e+01
4.000000e-01	5.000000e-01	3.012000e+03	6.700000e+01	6.700000e+01
5.000000e-01	6.000000e-01	2.979000e+03	8.900000e+01	8.900000e+01
6.000000e-01	7.000000e-01	3.127000e+03	7.000000e+01	7.000000e+01
7.000000e-01	8.000000e-01	3.024000e+03	9.000000e+01	9.000000e+01
8.000000e-01	9.000000e-01	3.069000e+03	9.100000e+01	9.100000e+01
9.000000e-01	1.000000e+00	3.116000e+03	9.300000e+01	9.300000e+01
1.000000e+00	1.100000e+00	3.198000e+03	7.100000e+01	7.100000e+01
1.100000e+00	1.200000e+00	3.139000e+03	9.300000e+01	9.300000e+01
1.200000e+00	1.300000e+00	3.246000e+03	7.200000e+01	7.200000e+01
1.300000e+00	1.400000e+00	3.092000e+03	9.100000e+01	9.100000e+01
1.400000e+00	1.500000e+00	3.024000e+03	9.000000e+01	9.000000e+01
1.500000e+00	1.600000e+00	3.081000e+03	6.900000e+01	6.900000e+01
1.600000e+00	1.700000e+00	2.935000e+03	8.700000e+01	8.700000e+01
1.700000e+00	1.800000e+00	2.837000e+03	6.300000e+01	6.300000e+01
1.800000e+00	1.900000e+00	2.723000e+03	8.100000e+01	8.100000e+01
1.900000e+00	2.000000e+00	2.584000e+03	7.600000e+01	7.600000e+01
2.000000e+00	2.100000e+00	2.555000e+03	5.700000e+01	5.700000e+01
2.100000e+00	2.200000e+00	2.371000e+03	5.200000e+01	5.200000e+01
2.200000e+00	2.300000e+00	2.242000e+03	6.700000e+01	6.700000e+01
2.300000e+00	2.400000e+00	2.081000e+03	6.200000e+01	6.200000e+01
2.400000e+00	2.500000e+00	1.960000e+03	5.800000e+01	5.800000e+01
2.500000e+00	2.600000e+00	1.902000e+03	5.600000e+01	5.600000e+01
2.600000e+00	2.700000e+00	1.739000e+03	5.200000e+01	5.200000e+01
2.700000e+00	2.800000e+00	1.537000e+03	3.400000e+01	3.400000e+01
2.800000e+00	2.900000e+00	1.458000e+03	3.200000e+01	3.200000e+01
2.900000e+00	3.000000e+00	1.384000e+03	3.000000e+01	3.000000e+01
3.000000e+00	3.100000e+00	1.148000e+03	2.500000e+01	2.500000e+01
3.100000e+00	3.200000e+00	1.094000e+03	3.200000e+01	3.200000e+01
3.200000e+00	3.300000e+00	1.000000e+03	2.900000e+01	2.900000e+01
3.300000e+00	3.400000e+00	9.110000e+02	3.300000e+01	3.300000e+01
3.400000e+00	3.500000e+00	7.780000e+02	2.900000e+01	2.900000e+01
3.500000e+00	3.600000e+00	6.450000e+02	2.400000e+01	2.400000e+01
3.600000e+00	3.700000e+00	5.990000e+02	3.100000e+01	3.100000e+01
3.700000e+00	3.800000e+00	5.810000e+02	2.100000e+01	2.100000e+01
3.800000e+00	3.900000e+00	4.580000e+02	2.300000e+01	2.300000e+01
3.900000e+00	4.000000e+00	3.900000e+02	2.300000e+01	2.300000e+01
4.000000e+00	4.100000e+00	3.780000e+02	2.200000e+01	2.200000e+01
4.100000e+00	4.200000e+00	2.670000e+02	1.700000e+01	1.700000e+01
4.200000e+00	4.300000e+00	2.420000e+02	1.600000e+01	1.600000e+01
4.300000e+00	4.400000e+00	1.910000e+02	1.500000e+01	1.500000e+01
4.400000e+00	4.500000e+00	1.550000e+02	1.200000e+01	1.200000e+01
4.500000e+00	4.600000e+00	1.180000e+02	1.100000e+01	1.100000e+01
4.600000e+00	4.700000e+00	1.130000e+02	1.100000e+01	1.100000e+01
4.700000e+00	4.800000e+00	9.300000e+01	9.000000e+00	9.000000e+00
4.800000e+00	4.900000e+00	6.000000e+01	7.000000e+00	7.000000e+00
4.900000e+00	5.000000e+00	5.400000e+01	7.000000e+00	7.000000e+00
5.000000e+00	5.100000e+00	5.100000e+01	7.000000e+00	7.000000e+00
5.100000e+00	5.200000e+00	3.600000e+01	6.000000e+00	6.000000e+00
5.200000e+00	5.300000e+00	2.500000e+01	5.000000e+00	5.000000e+00
5.300000e+00	5.400000e+00	1.500000e+01	4.000000e+00	4.000000e+00
5.400000e+00	5.500000e+00	1.200000e+01	3.000000e+00	3.000000e+00
5.500000e+00	5.600000e+00	4.000000e+00	2.000000e+00	2.000000e+00
5.600000e+00	5.700000e+00	5.000000e+00	2.000000e+00	2.000000e+00
5.700000e+00	5.800000e+00	2.000000e+00	1.400000e+00	1.400000e+00
5.800000e+00	5.900000e+00	1.000000e+00	1.000000e+00	1.000000e+00
# END HISTO1D

# BEGIN HISTO1D /home/richardn/Work/plots/release-2-7/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{0.1,0.4,0.1}}
LineStyle=dashed
Path=/home/richardn/Work/plots/release-2-7/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ScaledBy=0.21535955045218191
Title=Hw++ 2.7 LO $\oplus$ PS
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.897663e+03	2.498078e+01	2.498078e+01
1.000000e-01	2.000000e-01	2.851791e+03	2.478226e+01	2.478226e+01
2.000000e-01	3.000000e-01	2.970024e+03	2.529077e+01	2.529077e+01
3.000000e-01	4.000000e-01	2.980792e+03	2.533657e+01	2.533657e+01
4.000000e-01	5.000000e-01	2.993713e+03	2.539143e+01	2.539143e+01
5.000000e-01	6.000000e-01	3.009865e+03	2.545984e+01	2.545984e+01
6.000000e-01	7.000000e-01	3.044538e+03	2.560606e+01	2.560606e+01
7.000000e-01	8.000000e-01	3.096655e+03	2.582429e+01	2.582429e+01
8.000000e-01	9.000000e-01	3.161478e+03	2.609319e+01	2.609319e+01
9.000000e-01	1.000000e+00	3.156956e+03	2.607452e+01	2.607452e+01
1.000000e+00	1.100000e+00	3.135204e+03	2.598454e+01	2.598454e+01
1.100000e+00	1.200000e+00	3.159755e+03	2.608608e+01	2.608608e+01
1.200000e+00	1.300000e+00	3.215103e+03	2.631355e+01	2.631355e+01
1.300000e+00	1.400000e+00	3.161048e+03	2.609141e+01	2.609141e+01
1.400000e+00	1.500000e+00	3.154587e+03	2.606473e+01	2.606473e+01
1.500000e+00	1.600000e+00	3.098378e+03	2.583148e+01	2.583148e+01
1.600000e+00	1.700000e+00	2.993498e+03	2.539052e+01	2.539052e+01
1.700000e+00	1.800000e+00	2.912523e+03	2.504475e+01	2.504475e+01
1.800000e+00	1.900000e+00	2.802689e+03	2.456799e+01	2.456799e+01
1.900000e+00	2.000000e+00	2.713530e+03	2.417405e+01	2.417405e+01
2.000000e+00	2.100000e+00	2.574408e+03	2.354620e+01	2.354620e+01
2.100000e+00	2.200000e+00	2.420857e+03	2.283319e+01	2.283319e+01
2.200000e+00	2.300000e+00	2.270105e+03	2.211083e+01	2.211083e+01
2.300000e+00	2.400000e+00	2.108801e+03	2.131080e+01	2.131080e+01
2.400000e+00	2.500000e+00	1.968817e+03	2.059135e+01	2.059135e+01
2.500000e+00	2.600000e+00	1.833787e+03	1.987268e+01	1.987268e+01
2.600000e+00	2.700000e+00	1.692511e+03	1.909184e+01	1.909184e+01
2.700000e+00	2.800000e+00	1.538313e+03	1.820139e+01	1.820139e+01
2.800000e+00	2.900000e+00	1.392084e+03	1.731469e+01	1.731469e+01
2.900000e+00	3.000000e+00	1.255331e+03	1.644225e+01	1.644225e+01
3.000000e+00	3.100000e+00	1.148728e+03	1.572862e+01	1.572862e+01
3.100000e+00	3.200000e+00	1.031572e+03	1.490500e+01	1.490500e+01
3.200000e+00	3.300000e+00	9.133399e+02	1.402485e+01	1.402485e+01
3.300000e+00	3.400000e+00	8.218121e+02	1.330357e+01	1.330357e+01
3.400000e+00	3.500000e+00	7.201623e+02	1.245367e+01	1.245367e+01
3.500000e+00	3.600000e+00	6.437097e+02	1.177408e+01	1.177408e+01
3.600000e+00	3.700000e+00	5.679031e+02	1.105909e+01	1.105909e+01
3.700000e+00	3.800000e+00	4.828361e+02	1.019723e+01	1.019723e+01
3.800000e+00	3.900000e+00	4.311498e+02	9.635986e+00	9.635986e+00
3.900000e+00	4.000000e+00	3.663266e+02	8.882113e+00	8.882113e+00
4.000000e+00	4.100000e+00	3.002112e+02	8.040731e+00	8.040731e+00
4.100000e+00	4.200000e+00	2.631694e+02	7.528349e+00	7.528349e+00
4.200000e+00	4.300000e+00	2.144981e+02	6.796633e+00	6.796633e+00
4.300000e+00	4.400000e+00	1.910239e+02	6.413956e+00	6.413956e+00
4.400000e+00	4.500000e+00	1.470906e+02	5.628264e+00	5.628264e+00
4.500000e+00	4.600000e+00	1.171556e+02	5.023005e+00	5.023005e+00
4.600000e+00	4.700000e+00	8.958957e+01	4.392490e+00	4.392490e+00
4.700000e+00	4.800000e+00	7.559120e+01	4.034760e+00	4.034760e+00
4.800000e+00	4.900000e+00	5.491668e+01	3.439016e+00	3.439016e+00
4.900000e+00	5.000000e+00	4.371799e+01	3.068401e+00	3.068401e+00
5.000000e+00	5.100000e+00	3.574968e+01	2.774714e+00	2.774714e+00
5.100000e+00	5.200000e+00	2.584315e+01	2.359146e+00	2.359146e+00
5.200000e+00	5.300000e+00	1.938236e+01	2.043080e+00	2.043080e+00
5.300000e+00	5.400000e+00	1.292157e+01	1.668168e+00	1.668168e+00
5.400000e+00	5.500000e+00	7.322224e+00	1.255751e+00	1.255751e+00
5.500000e+00	5.600000e+00	3.445753e+00	8.614382e-01	8.614382e-01
5.600000e+00	5.700000e+00	3.876472e+00	9.136932e-01	9.136932e-01
5.700000e+00	5.800000e+00	1.722876e+00	6.091288e-01	6.091288e-01
5.800000e+00	5.900000e+00	4.307191e-01	3.045644e-01	3.045644e-01
# END HISTO1D

# BEGIN HISTO1D /home/richardn/Work/plots/herwig-7-run6/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{1.0,0.0,0.0}}
LineStyle=dashed
Path=/home/richardn/Work/plots/herwig-7-run6/TVT-Jets.yoda/D0_1996_S3324664/d01-x01-y01
Title=Hw 7.0 LO $\oplus$ PS
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.994964e+03	2.370266e+01	2.370266e+01
1.000000e-01	2.000000e-01	2.988249e+03	2.367622e+01	2.367622e+01
2.000000e-01	3.000000e-01	2.879890e+03	2.324326e+01	2.324326e+01
3.000000e-01	4.000000e-01	2.847549e+03	2.311207e+01	2.311207e+01
4.000000e-01	5.000000e-01	2.791745e+03	2.288488e+01	2.288488e+01
5.000000e-01	6.000000e-01	2.825819e+03	2.302384e+01	2.302384e+01
6.000000e-01	7.000000e-01	2.875284e+03	2.322424e+01	2.322424e+01
7.000000e-01	8.000000e-01	2.905897e+03	2.334694e+01	2.334694e+01
8.000000e-01	9.000000e-01	2.935640e+03	2.346655e+01	2.346655e+01
9.000000e-01	1.000000e+00	2.973440e+03	2.361753e+01	2.361753e+01
1.000000e+00	1.100000e+00	3.031824e+03	2.384844e+01	2.384844e+01
1.100000e+00	1.200000e+00	3.018500e+03	2.379521e+01	2.379521e+01
1.200000e+00	1.300000e+00	3.076420e+03	2.402226e+01	2.402226e+01
1.300000e+00	1.400000e+00	3.084958e+03	2.405669e+01	2.405669e+01
1.400000e+00	1.500000e+00	3.057463e+03	2.394809e+01	2.394809e+01
1.500000e+00	1.600000e+00	3.000873e+03	2.372640e+01	2.372640e+01
1.600000e+00	1.700000e+00	2.947418e+03	2.351341e+01	2.351341e+01
1.700000e+00	1.800000e+00	2.819145e+03	2.299695e+01	2.299695e+01
1.800000e+00	1.900000e+00	2.800996e+03	2.292224e+01	2.292224e+01
1.900000e+00	2.000000e+00	2.704241e+03	2.252301e+01	2.252301e+01
2.000000e+00	2.100000e+00	2.581010e+03	2.200310e+01	2.200310e+01
2.100000e+00	2.200000e+00	2.438868e+03	2.138964e+01	2.138964e+01
2.200000e+00	2.300000e+00	2.356980e+03	2.102789e+01	2.102789e+01
2.300000e+00	2.400000e+00	2.169525e+03	2.017328e+01	2.017328e+01
2.400000e+00	2.500000e+00	2.067855e+03	1.969581e+01	1.969581e+01
2.500000e+00	2.600000e+00	1.886031e+03	1.880974e+01	1.880974e+01
2.600000e+00	2.700000e+00	1.753268e+03	1.813589e+01	1.813589e+01
2.700000e+00	2.800000e+00	1.614712e+03	1.740393e+01	1.740393e+01
2.800000e+00	2.900000e+00	1.491184e+03	1.672548e+01	1.672548e+01
2.900000e+00	3.000000e+00	1.376678e+03	1.607006e+01	1.607006e+01
3.000000e+00	3.100000e+00	1.264409e+03	1.540028e+01	1.540028e+01
3.100000e+00	3.200000e+00	1.118370e+03	1.448415e+01	1.448415e+01
3.200000e+00	3.300000e+00	1.024899e+03	1.386529e+01	1.386529e+01
3.300000e+00	3.400000e+00	9.125317e+02	1.308308e+01	1.308308e+01
3.400000e+00	3.500000e+00	8.118427e+02	1.234047e+01	1.234047e+01
3.500000e+00	3.600000e+00	7.216723e+02	1.163543e+01	1.163543e+01
3.600000e+00	3.700000e+00	6.522922e+02	1.106225e+01	1.106225e+01
3.700000e+00	3.800000e+00	5.913111e+02	1.053238e+01	1.053238e+01
3.800000e+00	3.900000e+00	4.985487e+02	9.670158e+00	9.670158e+00
3.900000e+00	4.000000e+00	4.201966e+02	8.878350e+00	8.878350e+00
4.000000e+00	4.100000e+00	3.678302e+02	8.306387e+00	8.306387e+00
4.100000e+00	4.200000e+00	3.127695e+02	7.660554e+00	7.660554e+00
4.200000e+00	4.300000e+00	2.590630e+02	6.971272e+00	6.971272e+00
4.300000e+00	4.400000e+00	2.200274e+02	6.424381e+00	6.424381e+00
4.400000e+00	4.500000e+00	1.845772e+02	5.884152e+00	5.884152e+00
4.500000e+00	4.600000e+00	1.560390e+02	5.409719e+00	5.409719e+00
4.600000e+00	4.700000e+00	1.281750e+02	4.904522e+00	4.904522e+00
4.700000e+00	4.800000e+00	9.886759e+01	4.306775e+00	4.306775e+00
4.800000e+00	4.900000e+00	7.033169e+01	3.631939e+00	3.631939e+00
4.900000e+00	5.000000e+00	5.608505e+01	3.243512e+00	3.243512e+00
5.000000e+00	5.100000e+00	4.088817e+01	2.769319e+00	2.769319e+00
5.100000e+00	5.200000e+00	3.169959e+01	2.438452e+00	2.438452e+00
5.200000e+00	5.300000e+00	2.044325e+01	1.958128e+00	1.958128e+00
5.300000e+00	5.400000e+00	1.800822e+01	1.837971e+00	1.837971e+00
5.400000e+00	5.500000e+00	1.219122e+01	1.512147e+00	1.512147e+00
5.500000e+00	5.600000e+00	5.630599e+00	1.028012e+00	1.028012e+00
5.600000e+00	5.700000e+00	2.435016e+00	6.753583e-01	6.753583e-01
5.700000e+00	5.800000e+00	1.501800e+00	5.309699e-01	5.309699e-01
5.800000e+00	5.900000e+00	7.496240e-01	3.748122e-01	3.748122e-01
# END HISTO1D

# BEGIN HISTO1D /home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{1.0,0.0,0.0}}
LineStyle=solid
Path=/home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Jets.yoda/D0_1996_S3324664/d01-x01-y01
Title=Hw 7.0 $\mathrm{NLO}\oplus\mathrm{PS}$
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.820956e+03	5.642134e+01	5.642134e+01
1.000000e-01	2.000000e-01	2.785345e+03	5.606704e+01	5.606704e+01
2.000000e-01	3.000000e-01	2.738398e+03	5.677816e+01	5.677816e+01
3.000000e-01	4.000000e-01	2.851234e+03	5.726873e+01	5.726873e+01
4.000000e-01	5.000000e-01	2.847943e+03	5.741018e+01	5.741018e+01
5.000000e-01	6.000000e-01	2.930592e+03	5.834026e+01	5.834026e+01
6.000000e-01	7.000000e-01	2.926256e+03	5.852075e+01	5.852075e+01
7.000000e-01	8.000000e-01	2.977949e+03	5.899407e+01	5.899407e+01
8.000000e-01	9.000000e-01	3.025133e+03	6.006486e+01	6.006486e+01
9.000000e-01	1.000000e+00	3.111567e+03	6.011802e+01	6.011802e+01
1.000000e+00	1.100000e+00	3.005295e+03	6.001054e+01	6.001054e+01
1.100000e+00	1.200000e+00	3.111327e+03	6.102531e+01	6.102531e+01
1.200000e+00	1.300000e+00	3.139886e+03	6.096310e+01	6.096310e+01
1.300000e+00	1.400000e+00	3.052900e+03	6.076388e+01	6.076388e+01
1.400000e+00	1.500000e+00	3.100585e+03	6.096456e+01	6.096456e+01
1.500000e+00	1.600000e+00	3.035256e+03	6.080690e+01	6.080690e+01
1.600000e+00	1.700000e+00	2.911446e+03	5.974448e+01	5.974448e+01
1.700000e+00	1.800000e+00	2.851397e+03	5.931894e+01	5.931894e+01
1.800000e+00	1.900000e+00	2.788691e+03	5.808130e+01	5.808130e+01
1.900000e+00	2.000000e+00	2.661310e+03	5.655413e+01	5.655413e+01
2.000000e+00	2.100000e+00	2.568460e+03	5.602408e+01	5.602408e+01
2.100000e+00	2.200000e+00	2.452416e+03	5.435180e+01	5.435180e+01
2.200000e+00	2.300000e+00	2.379122e+03	5.321065e+01	5.321065e+01
2.300000e+00	2.400000e+00	2.181025e+03	5.160049e+01	5.160049e+01
2.400000e+00	2.500000e+00	2.033501e+03	5.008894e+01	5.008894e+01
2.500000e+00	2.600000e+00	1.811007e+03	4.869956e+01	4.869956e+01
2.600000e+00	2.700000e+00	1.686937e+03	4.682400e+01	4.682400e+01
2.700000e+00	2.800000e+00	1.613463e+03	4.512636e+01	4.512636e+01
2.800000e+00	2.900000e+00	1.555910e+03	4.339501e+01	4.339501e+01
2.900000e+00	3.000000e+00	1.430797e+03	4.153582e+01	4.153582e+01
3.000000e+00	3.100000e+00	1.213448e+03	3.920199e+01	3.920199e+01
3.100000e+00	3.200000e+00	1.110084e+03	3.772430e+01	3.772430e+01
3.200000e+00	3.300000e+00	1.021200e+03	3.611505e+01	3.611505e+01
3.300000e+00	3.400000e+00	9.112337e+02	3.502229e+01	3.502229e+01
3.400000e+00	3.500000e+00	8.312598e+02	3.225241e+01	3.225241e+01
3.500000e+00	3.600000e+00	7.709674e+02	3.090532e+01	3.090532e+01
3.600000e+00	3.700000e+00	6.369897e+02	2.877740e+01	2.877740e+01
3.700000e+00	3.800000e+00	5.682762e+02	2.680993e+01	2.680993e+01
3.800000e+00	3.900000e+00	4.695136e+02	2.521296e+01	2.521296e+01
3.900000e+00	4.000000e+00	4.279496e+02	2.376394e+01	2.376394e+01
4.000000e+00	4.100000e+00	3.514836e+02	2.152253e+01	2.152253e+01
4.100000e+00	4.200000e+00	3.094285e+02	2.053251e+01	2.053251e+01
4.200000e+00	4.300000e+00	2.490987e+02	1.851058e+01	1.851058e+01
4.300000e+00	4.400000e+00	2.196561e+02	1.663105e+01	1.663105e+01
4.400000e+00	4.500000e+00	1.747745e+02	1.551619e+01	1.551619e+01
4.500000e+00	4.600000e+00	1.563553e+02	1.402892e+01	1.402892e+01
4.600000e+00	4.700000e+00	1.153031e+02	1.264641e+01	1.264641e+01
4.700000e+00	4.800000e+00	8.902174e+01	1.135335e+01	1.135335e+01
4.800000e+00	4.900000e+00	6.926321e+01	9.902415e+00	9.902415e+00
4.900000e+00	5.000000e+00	5.802561e+01	8.855635e+00	8.855635e+00
5.000000e+00	5.100000e+00	5.371341e+01	7.973949e+00	7.973949e+00
5.100000e+00	5.200000e+00	3.637575e+01	6.471554e+00	6.471554e+00
5.200000e+00	5.300000e+00	2.345852e+01	5.723905e+00	5.723905e+00
5.300000e+00	5.400000e+00	1.874436e+01	4.638280e+00	4.638280e+00
5.400000e+00	5.500000e+00	1.171943e+01	3.833793e+00	3.833793e+00
5.500000e+00	5.600000e+00	9.233638e+00	2.827923e+00	2.827923e+00
5.600000e+00	5.700000e+00	3.730260e+00	1.733498e+00	1.733498e+00
5.700000e+00	5.800000e+00	9.772059e-01	1.484659e+00	1.484659e+00
5.800000e+00	5.900000e+00	1.585898e+00	1.374510e+00	1.374510e+00
# END HISTO1D

# BEGIN HISTO1D /home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Powheg-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{0.6,0.0,0.4}}
LineStyle=solid
Path=/home/richardn/Work/plots/herwig-7-run6/TVT-Matchbox-Powheg-Jets.yoda/D0_1996_S3324664/d01-x01-y01
Title=Hw 7.0 $\mathrm{NLO}\otimes\mathrm{PS}$
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.711084e+03	1.054015e+02	1.054015e+02
1.000000e-01	2.000000e-01	2.919523e+03	1.053560e+02	1.053560e+02
2.000000e-01	3.000000e-01	2.752406e+03	1.053481e+02	1.053481e+02
3.000000e-01	4.000000e-01	2.814133e+03	1.072776e+02	1.072776e+02
4.000000e-01	5.000000e-01	2.844910e+03	1.076656e+02	1.076656e+02
5.000000e-01	6.000000e-01	2.869695e+03	1.085528e+02	1.085528e+02
6.000000e-01	7.000000e-01	2.895889e+03	1.092706e+02	1.092706e+02
7.000000e-01	8.000000e-01	3.026470e+03	1.098087e+02	1.098087e+02
8.000000e-01	9.000000e-01	3.036425e+03	1.097893e+02	1.097893e+02
9.000000e-01	1.000000e+00	3.018557e+03	1.109946e+02	1.109946e+02
1.000000e+00	1.100000e+00	2.914587e+03	1.115829e+02	1.115829e+02
1.100000e+00	1.200000e+00	3.129523e+03	1.119197e+02	1.119197e+02
1.200000e+00	1.300000e+00	3.052366e+03	1.116031e+02	1.116031e+02
1.300000e+00	1.400000e+00	3.195575e+03	1.122879e+02	1.122879e+02
1.400000e+00	1.500000e+00	3.019609e+03	1.110055e+02	1.110055e+02
1.500000e+00	1.600000e+00	3.042495e+03	1.112184e+02	1.112184e+02
1.600000e+00	1.700000e+00	2.985088e+03	1.098053e+02	1.098053e+02
1.700000e+00	1.800000e+00	2.819912e+03	1.077580e+02	1.077580e+02
1.800000e+00	1.900000e+00	2.742604e+03	1.064539e+02	1.064539e+02
1.900000e+00	2.000000e+00	2.643538e+03	1.051269e+02	1.051269e+02
2.000000e+00	2.100000e+00	2.538823e+03	1.020896e+02	1.020896e+02
2.100000e+00	2.200000e+00	2.457710e+03	1.001128e+02	1.001128e+02
2.200000e+00	2.300000e+00	2.269016e+03	9.705191e+01	9.705191e+01
2.300000e+00	2.400000e+00	2.101497e+03	9.474270e+01	9.474270e+01
2.400000e+00	2.500000e+00	2.150558e+03	9.247798e+01	9.247798e+01
2.500000e+00	2.600000e+00	1.846521e+03	8.967601e+01	8.967601e+01
2.600000e+00	2.700000e+00	1.739505e+03	8.664309e+01	8.664309e+01
2.700000e+00	2.800000e+00	1.573507e+03	8.299026e+01	8.299026e+01
2.800000e+00	2.900000e+00	1.542072e+03	7.922418e+01	7.922418e+01
2.900000e+00	3.000000e+00	1.383764e+03	7.644278e+01	7.644278e+01
3.000000e+00	3.100000e+00	1.328980e+03	7.261139e+01	7.261139e+01
3.100000e+00	3.200000e+00	1.131611e+03	6.960630e+01	6.960630e+01
3.200000e+00	3.300000e+00	1.097903e+03	6.632484e+01	6.632484e+01
3.300000e+00	3.400000e+00	9.333628e+02	6.257203e+01	6.257203e+01
3.400000e+00	3.500000e+00	7.682337e+02	5.933911e+01	5.933911e+01
3.500000e+00	3.600000e+00	8.102557e+02	5.691931e+01	5.691931e+01
3.600000e+00	3.700000e+00	6.218147e+02	5.349203e+01	5.349203e+01
3.700000e+00	3.800000e+00	7.054101e+02	4.933712e+01	4.933712e+01
3.800000e+00	3.900000e+00	4.344353e+02	4.611112e+01	4.611112e+01
3.900000e+00	4.000000e+00	4.517416e+02	4.285052e+01	4.285052e+01
4.000000e+00	4.100000e+00	4.090409e+02	4.015045e+01	4.015045e+01
4.100000e+00	4.200000e+00	2.643760e+02	3.784857e+01	3.784857e+01
4.200000e+00	4.300000e+00	2.781344e+02	3.502351e+01	3.502351e+01
4.300000e+00	4.400000e+00	2.471262e+02	3.188451e+01	3.188451e+01
4.400000e+00	4.500000e+00	1.647668e+02	2.867864e+01	2.867864e+01
4.500000e+00	4.600000e+00	1.287910e+02	2.521043e+01	2.521043e+01
4.600000e+00	4.700000e+00	1.022643e+02	2.304897e+01	2.304897e+01
4.700000e+00	4.800000e+00	1.180793e+02	2.095245e+01	2.095245e+01
4.800000e+00	4.900000e+00	4.059080e+01	1.853628e+01	1.853628e+01
4.900000e+00	5.000000e+00	7.775715e+01	1.562480e+01	1.562480e+01
5.000000e+00	5.100000e+00	4.862778e+01	1.431449e+01	1.431449e+01
5.100000e+00	5.200000e+00	5.191313e+01	1.287585e+01	1.287585e+01
5.200000e+00	5.300000e+00	4.092359e+00	1.054628e+01	1.054628e+01
5.300000e+00	5.400000e+00	1.870969e+01	7.323765e+00	7.323765e+00
5.400000e+00	5.500000e+00	1.376720e+01	7.153350e+00	7.153350e+00
5.500000e+00	5.600000e+00	-1.154481e+00	6.038998e+00	6.038998e+00
5.600000e+00	5.700000e+00	9.385451e+00	4.460684e+00	4.460684e+00
5.700000e+00	5.800000e+00	8.145951e-01	2.772358e+00	2.772358e+00
5.800000e+00	5.900000e+00	1.808565e+00	2.246745e+00	2.246745e+00
# END HISTO1D

# BEGIN HISTO1D /home/richardn/Work/plots/herwig-7-run6/TVT-Dipole-Jets.yoda/D0_1996_S3324664/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{0.0,0.0,1.0}}
LineStyle=solid
Path=/home/richardn/Work/plots/herwig-7-run6/TVT-Dipole-Jets.yoda/D0_1996_S3324664/d01-x01-y01
Title=Hw 7.0 $\mathrm{NLO}\oplus\mathrm{Dipoles}$
XLabel=
YLabel=
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e-01	2.922731e+03	4.625893e+01	4.625893e+01
1.000000e-01	2.000000e-01	2.990202e+03	4.652789e+01	4.652789e+01
2.000000e-01	3.000000e-01	2.888985e+03	4.667567e+01	4.667567e+01
3.000000e-01	4.000000e-01	3.042138e+03	4.722522e+01	4.722522e+01
4.000000e-01	5.000000e-01	3.057013e+03	4.763001e+01	4.763001e+01
5.000000e-01	6.000000e-01	3.092498e+03	4.845804e+01	4.845804e+01
6.000000e-01	7.000000e-01	3.137784e+03	4.872958e+01	4.872958e+01
7.000000e-01	8.000000e-01	3.148859e+03	4.906198e+01	4.906198e+01
