# BEGIN PLOT
Legend=1
LogY=0
Title=Inclusive electron spectrum in $B$ decays at the $\Upsilon(4S)$
XLabel=$E$ [GeV]
YLabel=$1/\Gamma_{\mathrm{total}}\mathrm{d}\Gamma/\mathrm{d}E$ [$\mathrm{GeV}^{-1}$]
DrawOnly=/CRYSTAL_BALL_1989_I263581/d01-x01-y01 //home/aidin/Desktop/make-yoda-3/7.3.0/EE.yoda/CRYSTAL_BALL_1989_I263581/d01-x01-y01
LegendOnly=/CRYSTAL_BALL_1989_I263581/d01-x01-y01 //home/aidin/Desktop/make-yoda-3/7.3.0/EE.yoda/CRYSTAL_BALL_1989_I263581/d01-x01-y01
RatioPlot=1
RatioPlotReference=/CRYSTAL_BALL_1989_I263581/d01-x01-y01
# END PLOT

# BEGIN HISTO1D /CRYSTAL_BALL_1989_I263581/d01-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/CRYSTAL_BALL_1989_I263581/d01-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
6.000000e-01	6.500000e-01	1.440000e-01	3.218151e-02	3.218151e-02
6.500000e-01	7.000000e-01	1.210000e-01	2.795903e-02	2.795903e-02
7.000000e-01	7.500000e-01	1.130000e-01	2.493929e-02	2.493929e-02
7.500000e-01	8.000000e-01	1.430000e-01	2.361390e-02	2.361390e-02
8.000000e-01	8.500000e-01	1.440000e-01	2.178645e-02	2.178645e-02
8.500000e-01	9.000000e-01	1.010000e-01	1.899272e-02	1.899272e-02
9.000000e-01	9.500000e-01	1.140000e-01	1.740074e-02	1.740074e-02
9.500000e-01	1.000000e+00	1.150000e-01	1.651091e-02	1.651091e-02
1.000000e+00	1.050000e+00	9.890000e-02	1.520567e-02	1.520567e-02
1.050000e+00	1.100000e+00	1.060000e-01	1.447237e-02	1.447237e-02
1.100000e+00	1.150000e+00	8.030000e-02	1.293109e-02	1.293109e-02
1.150000e+00	1.200000e+00	9.020000e-02	1.225927e-02	1.225927e-02
1.200000e+00	1.250000e+00	7.610000e-02	1.099310e-02	1.099310e-02
1.250000e+00	1.300000e+00	9.070000e-02	1.138487e-02	1.138487e-02
1.300000e+00	1.350000e+00	0.000000e+00	1.000000e-02	1.000000e-02
1.350000e+00	1.400000e+00	8.820000e-02	1.131394e-02	1.131394e-02
1.400000e+00	1.450000e+00	1.060000e-01	1.185114e-02	1.185114e-02
1.450000e+00	1.500000e+00	1.110000e-01	1.201481e-02	1.201481e-02
1.500000e+00	1.550000e+00	1.080000e-01	1.183218e-02	1.183218e-02
1.550000e+00	1.600000e+00	9.700000e-02	1.105588e-02	1.105588e-02
1.600000e+00	1.650000e+00	1.080000e-01	1.158233e-02	1.158233e-02
1.650000e+00	1.700000e+00	8.430000e-02	9.977142e-03	9.977142e-03
1.700000e+00	1.750000e+00	1.000000e-01	1.081665e-02	1.081665e-02
1.750000e+00	1.800000e+00	1.050000e-01	1.106797e-02	1.106797e-02
1.800000e+00	1.850000e+00	7.790000e-02	9.265327e-03	9.265327e-03
1.850000e+00	1.900000e+00	7.180000e-02	8.736067e-03	8.736067e-03
1.900000e+00	1.950000e+00	5.820000e-02	7.822663e-03	7.822663e-03
1.950000e+00	2.000000e+00	5.690000e-02	7.608902e-03	7.608902e-03
2.000000e+00	2.050000e+00	4.260000e-02	6.613859e-03	6.613859e-03
2.050000e+00	2.100000e+00	3.860000e-02	6.245307e-03	6.245307e-03
2.100000e+00	2.150000e+00	2.240000e-02	5.080978e-03	5.080978e-03
2.150000e+00	2.200000e+00	1.830000e-02	4.632019e-03	4.632019e-03
2.200000e+00	2.250000e+00	5.100000e-03	3.513351e-03	3.513351e-03
2.250000e+00	2.300000e+00	7.600000e-03	3.727994e-03	3.727994e-03
2.300000e+00	2.350000e+00	4.600000e-03	3.311522e-03	3.311522e-03
2.350000e+00	2.400000e+00	5.800000e-03	3.417763e-03	3.417763e-03
2.400000e+00	2.450000e+00	-1.000000e-03	2.700667e-03	2.700667e-03
2.450000e+00	2.500000e+00	-3.500000e-03	2.309567e-03	2.309567e-03
2.500000e+00	2.550000e+00	6.000000e-04	2.700240e-03	2.700240e-03
2.550000e+00	2.600000e+00	-1.400000e-03	2.501411e-03	2.501411e-03
2.600000e+00	2.650000e+00	1.400000e-03	2.701306e-03	2.701306e-03
2.650000e+00	2.700000e+00	2.400000e-03	2.803700e-03	2.803700e-03
2.700000e+00	2.750000e+00	3.000000e-04	2.300070e-03	2.300070e-03
2.750000e+00	2.800000e+00	7.000000e-04	2.500353e-03	2.500353e-03
2.800000e+00	2.850000e+00	1.000000e-03	2.500720e-03	2.500720e-03
2.850000e+00	2.900000e+00	2.600000e-03	2.704503e-03	2.704503e-03
2.900000e+00	2.950000e+00	0.000000e+00	2.200000e-03	2.200000e-03
2.950000e+00	3.000000e+00	-2.000000e-04	2.000036e-03	2.000036e-03
# END HISTO1D


# BEGIN HISTO1D //home/aidin/Desktop/make-yoda-3/7.3.0/EE.yoda/CRYSTAL_BALL_1989_I263581/d01-x01-y01
ErrorBars=1
LineColor={[rgb]{1.0,0.0,0.0}}
LineStyle=solid
Path=//home/aidin/Desktop/make-yoda-3/7.3.0/EE.yoda/CRYSTAL_BALL_1989_I263581/d01-x01-y01
ScaledBy=1.00272701639378454e-07
Title=Hw~7.3.0~LO~$\oplus$~PS
# xlow	 xhigh	 val	 errminus	 errplus
6.000000e-01	6.500000e-01	1.958827e-01	6.267645e-04	6.267645e-04
6.500000e-01	7.000000e-01	1.764980e-01	5.949442e-04	5.949442e-04
7.000000e-01	7.500000e-01	1.574001e-01	5.618350e-04	5.618350e-04
7.500000e-01	8.000000e-01	1.413685e-01	5.324547e-04	5.324547e-04
8.000000e-01	8.500000e-01	1.274847e-01	5.056330e-04	5.056330e-04
8.500000e-01	9.000000e-01	1.159072e-01	4.821272e-04	4.821272e-04
9.000000e-01	9.500000e-01	1.074362e-01	4.641749e-04	4.641749e-04
9.500000e-01	1.000000e+00	1.007119e-01	4.494142e-04	4.494142e-04
1.000000e+00	1.050000e+00	9.510064e-02	4.367150e-04	4.367150e-04
1.050000e+00	1.100000e+00	9.173348e-02	4.289141e-04	4.289141e-04
1.100000e+00	1.150000e+00	8.842648e-02	4.211119e-04	4.211119e-04
1.150000e+00	1.200000e+00	8.737362e-02	4.185974e-04	4.185974e-04
1.200000e+00	1.250000e+00	8.680006e-02	4.172212e-04	4.172212e-04
1.250000e+00	1.300000e+00	8.603598e-02	4.153808e-04	4.153808e-04
1.300000e+00	1.350000e+00	8.555868e-02	4.142270e-04	4.142270e-04
1.350000e+00	1.400000e+00	8.605604e-02	4.154292e-04	4.154292e-04
1.400000e+00	1.450000e+00	8.697454e-02	4.176403e-04	4.176403e-04
1.450000e+00	1.500000e+00	8.724326e-02	4.182850e-04	4.182850e-04
1.500000e+00	1.550000e+00	8.808556e-02	4.202993e-04	4.202993e-04
1.550000e+00	1.600000e+00	8.691838e-02	4.175055e-04	4.175055e-04
1.600000e+00	1.650000e+00	8.602194e-02	4.153469e-04	4.153469e-04
1.650000e+00	1.700000e+00	8.486280e-02	4.125390e-04	4.125390e-04
1.700000e+00	1.750000e+00	8.280320e-02	4.075021e-04	4.075021e-04
1.750000e+00	1.800000e+00	8.000760e-02	4.005641e-04	4.005641e-04
1.800000e+00	1.850000e+00	7.576004e-02	3.897862e-04	3.897862e-04
1.850000e+00	1.900000e+00	6.987402e-02	3.743383e-04	3.743383e-04
1.900000e+00	1.950000e+00	6.336834e-02	3.564860e-04	3.564860e-04
1.950000e+00	2.000000e+00	5.578572e-02	3.344782e-04	3.344782e-04
2.000000e+00	2.050000e+00	4.549974e-02	3.020722e-04	3.020722e-04
2.050000e+00	2.100000e+00	3.552862e-02	2.669288e-04	2.669288e-04
2.100000e+00	2.150000e+00	2.501804e-02	2.239922e-04	2.239922e-04
2.150000e+00	2.200000e+00	1.686587e-02	1.839123e-04	1.839123e-04
2.200000e+00	2.250000e+00	9.967106e-03	1.413810e-04	1.413810e-04
2.250000e+00	2.300000e+00	5.458846e-03	1.046301e-04	1.046301e-04
2.300000e+00	2.350000e+00	2.821674e-03	7.522457e-05	7.522457e-05
2.350000e+00	2.400000e+00	1.528156e-03	5.535925e-05	5.535925e-05
2.400000e+00	2.450000e+00	1.022782e-03	4.528953e-05	4.528953e-05
2.450000e+00	2.500000e+00	6.958926e-04	3.735747e-05	3.735747e-05
2.500000e+00	2.550000e+00	5.835872e-04	3.421048e-05	3.421048e-05
2.550000e+00	2.600000e+00	3.429326e-04	2.622471e-05	2.622471e-05
2.600000e+00	2.650000e+00	1.845018e-04	1.923564e-05	1.923564e-05
2.650000e+00	2.700000e+00	9.826724e-05	1.403818e-05	1.403818e-05
2.700000e+00	2.750000e+00	1.203272e-05	4.912339e-06	4.912339e-06
2.750000e+00	2.800000e+00	0.000000e+00	0.000000e+00	0.000000e+00
2.800000e+00	2.850000e+00	0.000000e+00	0.000000e+00	0.000000e+00
2.850000e+00	2.900000e+00	0.000000e+00	0.000000e+00	0.000000e+00
2.900000e+00	2.950000e+00	0.000000e+00	0.000000e+00	0.000000e+00
2.950000e+00	3.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
# END HISTO1D