{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#16 | Herwig 7.1.4 fails with gcc8 | 7.1.4 | defect | new | Jul 10, 2018 | |||
#17 | [FxFx] Wrong include path | 7.1.4 | defect | new | Jul 10, 2018 | |||
#6 | non-CKM diagonal processes broken | 7.0.2 | Herwig 7.0.3 | defect | simon | assigned | Oct 14, 2016 | |
#8 | Segfaults running H7 tutorial | 7.1.1 | Herwig 7.1.2 | defect | new | Aug 16, 2017 | ||
#11 | HepMC Output for just 1 event | 7.1.1 | Herwig 7.1.2 | defect | new | May 6, 2018 |
Note:
See TracReports for help on using and creating reports.